Chapter Presidents
Current President: Caleb Bekkum (2025-2026)

First President: Bill Frey (1965)
"To be a Delta Sig is to be an optimist, to believe that we can always do better, and that the best days of this great family are still yet to come" - Mike Boerboon
The following is a list of past presidents of the Epsilon Iota Chapter of Delta Sigma Phi.
Note: (*) denotes presidents that were elected but never served
Note: In 2015, the school-year election cycle switched to a calendar-year election cycle.
Note: In 2022, the calendar-year election cycle was switched back to school year election cycle.
| Year(s) Served | President |
| 1965 - 1967 | Bill Frey |
| 1967 - 1968 | Randy Docauer |
| 1968 - 1969 | Ron Pfaff |
| 1969 - 1970 | Pat Stephens |
| 1970 - 1971 | Jim Gottinger |
| 1971 - 1972 | Bruce Skrine |
| 1972 - 1973 | Terry Stephens |
| 1973 - 1974 | Paul Verbeten |
| 1974 - 1975 | Mike Mathes |
| Fall 1975 | Paul Paquette |
| ?Spring 1976 | Scott Reif |
| ?1976 - 1977 | Ed Burrell |
| Fall 1977 | Gary Crull |
| Spring 1978 | Tom Wagner |
| 1978 - 1979 | Tom Wilcox |
| 1979 - 1980 | Bob Smith |
| 1980 - 1981 | Greg Bowen |
| 1981 - 1982 | Steve Timothy |
| 1982 - 1983 | Damian Rajkovich |
| 1983 - 1984 | Mark LeMay |
| Fall 1984 | Rick Willhite |
| Spring 1985 | Greg Becker |
| 1985 - 1986 | John Durocher |
| 1986 - 1987 | Pat Stephens (John DeSantis*) |
| 1987 - 1988 | Ken Riley |
| Fall 1988 | Sean Findley |
| Spring 1989 | Steven Degenhardt |
| 1989 - 1990 | Mike Stephens |
| 1990 - 1991 | Jason Tayler |
| 1991 - 1992 | Jay Knier |
| 1992 - 1993 | Jeff Whitmore |
| 1993 - 1994 | Pat Eckelcamp |
| 1994 - 1995 | David Kuhn |
| 1995 - 1996 | Jason Lynum |
| 1996 - 1997 | Tim Hamer |
| 1997 - 1998 | Jim Coraggio |
| 1998 - 1999 | Brandon Hedges |
| 1999 - 2000 | John Lehmann |
| 2000 - 2001 | Adrien Ludwig |
| 2001 - 2002 | Marty Schroeder |
| 2002 - 2003 | Mark Lavold |
| 2003 - 2004 | Matt Grundzina |
| 2004 - 2005 | Jarvis Erickson |
| 2005 - 2006 | Tyler Smith |
| 2006 - 2007 | Ben DeRemer |
| Fall 2007 | Scott Butler |
| Spring 2008 | Jeff Pankratz |
| 2008 - 2009 | Steven Fischer |
| Fall 2009 | Scott Staehler/Eric Rude |
| Spring 2010 | Adam DeZeeuw/Jeff Stefanik |
| 2010 - 2011 | Matthew Rubenzer |
| 2011 - 2012 | Dan Meier |
| Fall 2012 | Mike Jones |
| Spring 2013 | Jake Meiller |
| 2013 - 2014 | Cameron Carey |
| Fall 2014 | Charles Terch (Jordan Leagjeld*) |
| 2015 | Alex Frey |
| 2016 | Alex Olp |
| 2017 | Steven Aune |
| 2018 | Ross Ramsey |
| 2019 | Bryce Hanshe |
| 2020 | Mike Boerboon |
| 2021 | Luc Powell |
| 2022 | Mauricio Ballek |
| 2022-2023 | Nathan LaBeff |
| 2023-2024 | Alexander Ebert |
| 2024-2025 | Lukas Paulson |
| 2025-2026 | Caleb Bekkum |
